LJ Item No.: | 6022 | Category: | 75 Ohm Cable | Standard: | ANSI / SCTE 74-2011, EN50117-2-5 | |||||||||||||
Physical Construction | Single | Siamese | Electric Performance | |||||||||||||||
Central Conductor | Material | CCS / CU | CCS / CU | Impedance | 75 ± 3 Ω | |||||||||||||
Nominal Dia. | 0.81 mm | 0.81 mm | Capacitance | 50 ± 3 pF/m | ||||||||||||||
Insulation | Material | Foam PE | Foam PE | Velocity Factor | 0.82 | |||||||||||||
Nominal Dia. | 3.66 ± 0.20 mm | 3.66 ± 0.20 mm | Temperature Rating | -40℃-75℃ | ||||||||||||||
Shield | Foil | Material | AL PET | AL PET Bonded | Structure Return Loss | |||||||||||||
Overlap | ≥20% | ≥20% | 5-300MHz | ≥22 | ||||||||||||||
Braid | Material | Alum / Cu / CCA | Alum / Cu / CCA | 300-1000MHz | ≥20 | |||||||||||||
Nominal Dia. | 0.12 / 0.16 mm | 0.12 / 0.16 mm | Screening Immunity | |||||||||||||||
Foil | Material | AL PET | AL PET | 5-200MHz | >85dB | |||||||||||||
Nominal Dia. | ≥20% | ≥20% | 200-1000MHz | >90dB | ||||||||||||||
Braid | Material | Alum / Cu / CCA | Alum / Cu / CCA | |||||||||||||||
Nominal Dia. | 0.12 / 0.16 mm | 0.12 / 0.16 mm | ||||||||||||||||
Jacket | Material | PVC / PE | PVC / PE | |||||||||||||||
Nominal Dia. | 6.10/6.25/6.88 mm | 6.10/6.25/6.88 mm | ||||||||||||||||
Messenger | Material | Steel | Steel | |||||||||||||||
Nominal Dia. | 1.13 mm | 1.13 mm | ||||||||||||||||
Remark: Green parts above are for optional. | ||||||||||||||||||
Attenuation | |||||||||
Frequency ( MHz ) | 50 | 211 | 300 | 400 | 865 | 1000 | 1350 | 1750 | 2150 |
Nominal Value ( dB/100m ) | 5.25 | 10.60 | 12.05 | 13.85 | 24.10 | 27.25 | 31.52 | 35.88 | 41.78 |
LJ Item No.:6041Category:75 O…
LJ Item No.:6042Category:75 O…
LJ Item No.:6033Category:75 O…
LJ Item No.:6034Category:75 O…
LJ Item No.:6035Category:75 O…
0086 559 651 2776
info@lingjiecable.com
掃描
手機版
關注
官方微信